型号 | Filter area | Inner diameter (mm) | Nominal volume (m³) | Cake height (mm) | Blade lift height (mm) | Motor power (kw) | Net weight (kg) | Total height (mm) |
---|---|---|---|---|---|---|---|---|
DN325 | 0.08 | 325 | 0.04 | 100 | 120 | 0.37 | 600 | 2050 |
DN400 | 0.125 | 400 | 0.07 | 120 | 150 | 0.55 | 860 | 2550 |
DN500 | 0.19 | 500 | 0.15 | 140 | 160 | 2.2 | 1500 | 3000 |
DN600 | 0.28 | 600 | 0.22 | 180 | 200 | 2.2 | 1700 | 3300 |
DN650 | 0.3 | 650 | 0.28 | 180 | 200 | 2.2 | 1850 | 3400 |
DN800 | 0.5 | 800 | 0.46 | 200 | 220 | 3 | 2250 | 3500 |
DN1000 | 0.8 | 1000 | 0.95 | 220 | 250 | 5.5 | 3500 | 3800 |
DN1200 | 1 | 1200 | 1.2 | 250 | 300 | 7.5 | 4900 | 4000 |
DN1400 | 1.5 | 1400 | 1.9 | 300 | 350 | 11 | 6500 | 4500 |
DN1600 | 2 | 1600 | 2.59 | 300 | 350 | 15 | 7500 | 4500 |
DN1800 | 2.5 | 1800 | 3.2 | 350 | 400 | 15 | 10000 | 4700 |
DN2000 | 3 | 2000 | 4.5 | 400 | 450 | 18.5 | 11700 | 5100 |
DN2300 | 4 | 2300 | 6.4 | 400 | 450 | 22 | 12800 | 5200 |
DN2600 | 5.3 | 2600 | 9 | 400 | 450 | 22 | 16500 | 5200 |
Chemical filter washing dryer can be used in inorganic salt and chemical powder filtration washing and drying process, with a high degree of automation, closed operating space, less washing water consumption, low energy consumption
The device is suitable for pharmaceutical or intermediate API industry, which can meet the GMP requirements, and can also be used for small and pilot test processes of fine chemical products, especially those with flammable, explosive and harmful solvents
The rotary filter washing dryer is mainly used for the filtration, washing and drying of materials, and the above processes can be completed in the same equipment, and the whole process can be realized as a closed continuous operation。Equipment hardware
Cone type filter washing dryer is mainly used for material filtration, washing, drying and other continuous process, widely used in pharmaceutical, food, pesticide, chemical and other fields。
0577-86906886
Add: No. 558 Binhai 8 Road, Binhai Park, Wenzhou Economic and Technological Development Zone
电话:0577-86906886
传真:0577-86906886
Email: sales@poultrycn.com
Website: td.poultrycn.com
邮编:325025
Copyright © Zhejiang Yaguang Technology Co., LTD Zhejiang ICP for 11037886